Brick is one of the most common and basic structural units in the construction of buildings. Brick dimensions matter a lot, when it comes to choosing standard brick sizes. Different projects have unique requirements and specifications, which calls for specific size and formation of bricks.
Do you know the brick we use today, takes it form back in about 3,500 BC? That is considered as the greatest breakthrough. Want to know more about history? Read on the history of bricks and brickmaking here.
Well, today brick manufacturers make clay out of burnt clay. In fact they use mixture of clay, sand, and lime. They just fire this brick in a kiln and that end up with a dry brick you know. Humans have been making and using different standard brick sizes from Roman to Norwegian and from Monarch to a modular brick. There’s a long-list of brick dimensions that are common among builders and construction professionals.
So, if you’re looking to buy bricks for your home, it is very important that you know which size to pick and also different properties of bricks.
[su_box title=”Interesting to Know” style=”glass” box_color=”#df6804″]Important to Note – when we use the term “nominal size” we refer to the size of brick including the mortar thickness.[/su_box]
So, here’s our take today on some types of standard brick sizes:
Types of Bricks Depending Upon Nominal Dimensions:
Standard brick sizes actually vary from one type to another.
Here, we have listed some types along with their standard dimensions in inches using the format of Depth x Height x Length. You can take screen shot and copy this standard brick size chart.
[su_box title=”Don’t Forget to Read this article” style=”glass” box_color=”#df6804″]Besides the size of the brick, it also take various shapes. Move here to know about different shapes of bricks. [/su_box]
[su_table responsive=”yes”]
Brick Type | Dimensions (Inches) | Dimensions (mm) |
Modular Brick | 3-5/8″ x 2-1/4″ x 7-5/8″ | 92 x 57 x 194 |
Modular Economo | 3-5/8″ x 3-5/8″ x 7-5/8″ | 92 x 92 x 194 |
Standard | 3-5/8″ x 2-1/4″ x 8″ | 92 x 57 x 203 |
Engineering Brick | 3 5⁄8” × 2 3⁄4” x 7 5⁄8” | 92 x 71 x 194 |
Jumbo Modular | 3-5/8″ x 2-3/4″ x 7-5/8″ | 92 x 70 x 194 |
Jumbo Standard | 3-5/8″ x 2-3/4″ x 8″ | 92 x 70 x 203 |
Jumbo Standard (PLT 3) | 3-5/8″ x 2-5/8″ x 8″ | 92 x 67 x 203 |
Slim Jumbo Modular | 3-1/8″ x 2-3/4″ x 7-5/8″ | 76 x 70 x 194 |
Roman | 3-1/8″ x 2-3/4″ x 9-5/8″ | 92 x 41 x 295 |
Norwegian | 3-1/8″ x 2 3⁄4” x 9-5/8″ | 92 x 71 x 295 |
Norman | 3-1/8″ x 2-3/4″ x 9-5/8″ | 92 x 57 x 295 |
Jumbo Norman | 3-5/8″ x 2-3/4″ x 11-5/8″ | 92 x 70 x 295 |
Slim Jumbo Norman | 3-1/8″ x 2-3/4″ x 11-5/8″ | 79 x 70 x 295 |
King | 3-1/8″ x 2-5/8″ x 9-5/8″ | 76 x 67 x 244 |
Queen | 3-1/8″ x 2-3/4″ x 9-5/8″ | 79 x 70 x 244 |
Monarch | 3-5/8″ x 3-5/8″ x 15-5/8″ | 92 x 92 x 397 |
Double Monarch | 3-5/8″ x 7-5/8″ x 15-5/8″ | 92 x194 x 397 |
Ambassador | 3-5/8″ x 2-1/4″ x 15-5/8″ | 92 x 57 x 397 |
Danish Hand Mould | 3-5/8″ x 2-1/4″ x 7-5/8″ | 92 x 57 x 194 |
Utility | 3-5/8″ x 3-5/8″ x 11-5/8″ | 92 x 92 x 295 |
Double Utility | 3-5/8″ x 7-5/8″ x 11-5/8″ | 92 x 194 x 295 |
Quad | 3-5/8″ x 7-5/8″ x 7-5/8″ | 92 x 194 x 194 |
Thruwall 3 types | ||
6″ x 4″ x 16″ Thru-Wall | 5-5/8″ x 3-5/8″ x 15-5/8″ | 143 x 92 x 397 |
8″ X 4″ X 16″ Thru-Wall | 7-5/8″ x 3-5/8″ x 15-5/8″ | 194 x 92 x 397 |
8″ X 8″ X 16″ Thru-Wall | 7-5/8″ x 7-5/8″ x 15-5/8″ | 194 x 194 x 407 |
[/su_table]
[su_box title=”Don’t Forget to Read this article” style=”glass” box_color=”#df6804″]Do you know the bricks are arranged in different arrangements called brick bonds. Here’s an in-depth article on different types of brick bonds. [/su_box]
Standard Brick Size For Different Countries:
As every country has its own building standards and regulations, combined with architecture, the standard size and nominal dimensions of bricks vary from country to country. There is still a standard size that is maintained by global companies, but most of the time, every region follows its own. Here, we have mentioned the standard brick sizes in inches for different places.
[su_table responsive=”yes”]
Country/Region | Brick Type | Standard Size (L x D x H) (inches) |
America USA | Modern brick | 8.4 × 4.03 × 2.55 |
Modular brick | 7-5/8 × 3-5 × 8 × 2-1/4 | |
England UK | Modern brick | 7.9 x 3.62 x 2.24 |
Modular brick | 7.6 x 3.62 x 2.24 | |
Australia | Standard brick | 9.05 x 4.3 x 2.99 |
India | Standard brick | 7.4 x 3.5 x 3.5 |
Bangladesh | Standard brick | 9-1⁄2 x 4-1⁄2 x 2-3⁄4 |
Nepal | Standard brick | 9.44 x 4.5 x 2.24 |
Cyclonic Areas | Large, hollow bricks | 11.4 x 5.11 x 3.54 |
[/su_table]
[su_box title=”Interesting to Know” style=”glass” box_color=”#df6804″]The size of the conventional bricks dimension used in the United States is 203 × 92 × 57 mm[/su_box]
I’ve tried to explain and include all the common dimensions of bricks in the world. It’s now your turn to let me know how you’d like my post and what you want more on this topic. Let me know by leaving a comment below and don’t forget to share with your friends!
[su_box title=”What’s Next !!!” style=”glass” box_color=”#df6804″]Now that you’ve selected the size of the brick, it’s the time to calculate how many bricks you need in your wall. Read here for a detailed tutorial. [/su_box]